On April 25, 2025, Surrey Ridge homeowners overwhelmingly voted to recall President Janelle Marazon, Treasurer Erica Tirado, and Director Tom Franzen.
Watch the full meeting where recalled directors improperly voted to reject the certification of their own recall, violating Florida Statute ?720.303(10). They also attempted to use HOA funds to retain legal counsel without board approval:
(If the video embed doesn't work, click here to watch on YouTube)
Important: DBPR overwhelmingly supports properly conducted homeowner-led recalls.
Next Step: DBPR will evaluate both the homeowner-led recall and the board's petition. A ruling is expected within 7-21 days. If the DBPR certifies the recall, the recalled directors will be removed and replacements will take office.
The recalled board is using HOA dues to fund its legal challenge, despite overwhelming homeowner opposition. D&O insurance had expired, and no board vote was held to authorize this expenditure.
This has triggered concern among residents about potential dues increases, misuse of funds, and a lack of financial oversight.
Scott Davis is the only reason the pool has opened and remained open. He has taken the decisive and necessary steps to preserve HOA assets, protect homeowners amenities, ensure safety and security of the residents and all at his own personal expense as the board of directors refuses to reimburse him for the necessary and legally required maintenance of the pool and plumbing system repairs he had to front out-of-pocket. Directors (subject to recall), hold all the Bank of America signatory positions that control all disbursement from the HOA account and this position has been weaponized to prevent reimbursement for valid association needs such as keeping the pool operational and meeting Dept of Health regulations. Your funds are being used against you and any Board member who wants to help you.
The recalled board members chose to file a Petition for Recall Arbitration with the DBPR by the May 8 deadline:
Homeowners will continued to be fully and immediately notified when Association funds are wrongfully used to oppose the recall via arbitration.
The pool has now legally reopened following a licensed CFC plumbing repair Scott Davis had to pay for out of pocket so that the pool could reopen, which was subsequently approved by the Florida Department of Health and issued a satisfactory health report.
Water restored to:
The repair saved thousands in HOA funds and avoided a dues increase. All work was done transparently and lawfully under homeowner proxy authority.
Update: After the satisfactory inspection, President Janelle Marazon attempted to interfere with the Department of Health report by submitting photos and making false claims about unlicensed work. DOH officials Alan Dang and Andrew Halula rejected these claims and confirmed the pool remains open and compliant.
Watch the Department of Health Inspection:
(If the video embed doesn't work, click here to watch on YouTube)
Daily readings, actions, and notes on pool conditions:
Day of Month | Time of Test | pH Test | Free Chlorine PPM | Combined Chlorine PPM | Vacuum in/Hg | Influent Pressure PSI | Effluent Pressure PSI | Flow GPM | Backwashed Filters | Vacuumed | Water Level | Swimmers Present? | Total Alkalinity PPM | Calcium Hardness PPM | Cyanuric Acid PPM | Total Dissolved Solids PPM | Phosphate PPB | Corrective Actions | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Jun 5 2025 | 10:00 PM | 7.5 | 2.5 | 0 | -13Hg | 7.125psi | 6.125psi | 120gpm | No | Yes | 0.00" | 3 | 70 | 160 | 20 | 1300 | 200ppb | 5 gal Chlorine Purchased | Wed Jun 4 2025 | 10:00 PM | 7.6 | 2.5 | 0 | -15Hg | 7.125psi | 6.125psi | 120gpm | No | No | 0.00" | 3 | N/A | N/A | N/A | N/A | N/A |
Tue Jun 3 2025 | 12:00 PM | 7.5 | 2.5 | 0 | -13Hg | 7.125psi | 6.125psi | 120gpm | No | No | 0.00" | 4 | N/A | N/A | N/A | N/A | N/A | ||
Mon Jun 2 2025 | 11:00 AM | 7.5 | 2 | 0 | -13Hg | 7.125psi | 6.125psi | 120gpm | No | No | 0.00" | 4 | N/A | N/A | N/A | N/A | N/A | baking soda + acid = 7.5pH | |
Sun Jun 1 2025 | 11:00 AM | 7.4 | 2 | 0 | -15Hg | 7.125psi | 6.125psi | 120gpm | No | No | 0.25" | 8 | Added 5lbs SB | N/A | N/A | N/A | N/A | added 5lbs Sodium Bicarbonate | |
Sat May 31 2025 | 10:00 AM | 7.4 | 2.5 | 0 | -15Hg | 7.125psi | 6.125psi | 120gpm | yesterday | No | 0.75" | 0 | N/A | N/A | N/A | N/A | N/A | acid off 24hrs | |
Fri May 30 2025 | 10:00 AM | 7.3 | 3.0 | 0.0 | -10Hg | 4.125 | 3.875 | 95gpm | afternoon | Yes | 1.00" | 5 | N/A | N/A | N/A | N/A | N/A | MA feeder turned off | MA slowest speed still excessive |
Thu May 29 2025 | 10:00 AM | 7.5 | 2.0 | 0.0 | -15Hg | 6.125psi | 5.875psi | 120gpm | No | No | 1.00" | 0 | 60 | 180 | 40 | 1300 | 200ppb | ||
Wed May 28 2025 | 8:54 AM | 7.5 | 2.0 | 0.0 | -15Hg | 6.125psi | 5.875psi | 120gpm | No | No | +1.00" | 0 | N/A | N/A | 30-40 | N/A | 1.7 PR-10000 added for 24486 gal | ||
Tue May 27 2025 | 10:30 AM | 7.5 | 2.5 | 0 | -15 | 6.125psi | 5.875psi | 120gpm | No | No | -0.50" | 0 | N/A | N/A | 30-40 | N/A | 0.7 PR-10000 added | treating 300ppm phosphates | |
Mon May 26 2025 | 9:30 AM | 7.5 | 3.5 | 0.5 | -15 | 6.0psi | 5.75psi | 120gpm | No | No | -0.5 | 11 | N/A | N/A | 30-40 | N/A | ordered PR-10000 | May 25 | 10:30 AM | 7.5 | 3.5 | 0.2 | -15.0 | 6.0psi | 5.75psi | 120gpm | No | No | -1.125" | 8 | N/A | N/A | 30-40 | N/A | requires 0.73oz PR-10000 | Chlorine +1ppm 0.75 speed @ 12.5% | Muriatic acid on, pH perfect 7.5 |
May 24 | 11:30 AM | 7.5 | 3.0 | 0.0 | -15.0 | 6.0psi | 5.75psi | 120gpm | No | No | -1.125" | 9 | N/A | N/A | 30-40 | N/A | requires 0.73oz PR-10000 | Chlorine +1ppm 0.75 speed @ 12.5% | Muriatic acid on, pH perfect 7.5 |
May 23 | 4:15 PM | 7.5 | 2.0 | 0.0 | -10.0 | 3.125psi | -3.0psi | -95gpm | Yes | Yes | -.50" | 6 | N/A | N/A | N/A | N/A | N/A | Chlorine empty, refilled at my own expense 0.75 speed @ 12.5% | Muriatic acid on, pH perfect 7.5 |
May 22 | 4:15 PM | 7.5 | 2.0 | 0.0 | -10.0 | 3.125psi | -3.0psi | -100gpm | No | No | -.125" | 3 | N/A | N/A | N/A | N/A | N/A | Chlorine stable, increase speed 1.0 | Muriatic acid turned on today as pH hit target |
May 21 | 3:45 PM | 7.3 | 3.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Chlorine stable @ safe range | Muriatic acid off as pH needs increase |
May 20 | 3:45 PM | 7.2 | 3.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Chlorine stabilizing the levels in a safe range | Muriatic acid still off today as pH still in the 7.2 range and could benefit to drift up to 7.4-7.6 |
May 19 | 2:00 PM | 7.2 | 3.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Autofeeder back on for chlorine to stabilize the levels in a safe range | Muriatic acid off as of today as pH still in the 7.2 range and could benefit to drift up to 7.4-7.6 |
May 18 | 8:00 AM | 7.3 | 3.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Autofeeders still shut off currently due to AlwaysClear manually adding chlorine to pool without notice to CPO on 5/14, after todays test, they will go back on to stabilize the levels in a safe range | Had to buy a replacement pH & chlorine test kit at my own expense so we could continue to test daily as required by department of Health regulations. Tested 7.2 pH, 3 to 4 PPM, then got 3rd party pinch-a-penny to follow up with their own test. This is the safest the pool has been in a while, thanks to the termination of this vendor. |
May 17 | 11:00 AM | 7.1 | 7.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Autofeeders still shut off currently due to AlwaysClear manually adding chlorine to pool without notice to CPO on 5/14 | After training Carlos from AlwaysClear the day before, he was instructed by Isoneil Nieves to steal our Hayward filter and K-2006 Taylor water test kit from the premises and OCSO was contacted to document the event. During this process the contract for this vendor was termintated. |
May 16 | 8:00 AM | 7.0 | 8.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Autofeeders still shut off currently due to AlwaysClear manually adding chlorine to pool without notice to CPO on 5/14 | water sample independently tested by pinch-a-penny on 5/15 confirms high levels of chlorine and the necessity to cut off auto feeders- I personally trained the Always Clear employee this morning and realized he's missing one of the test reagents are ? 000 one and could've not possibly been able to test the chlorine levels properly as he was missing one of the chemicals needed to get the correct color on the gauge. Because he was missing this reagent the color on his gauge appeared lighter than it should've been leading him to believe that the pool needed more chlorine which it did not. It needed the opposite. I provided my contact information to Carlos and let him know what reagent was missing from his kit and was required in order to effectively take the proper readings. We also did a pH test together where he thought that a 7.0 was a good pH and had to be informed that the target pH was 7.4 to 7.6 | May 15 | 5:00 PM | 7.0 | 8.5 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Autofeeders shut off currently due to AlwaysClear manually adding chlorine to pool without notice to CPO | Still dealing with aftermath of Alwaysclear manually adding chlorine and cyanuric acid to the pool because the tech did not have R-0001 in his chemical testing kit and was not able to get correct chemical readings due to Isoneil Nieves |
May 14 | 9:00 PM | 7.2 | 10.5 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Chlorine PPM over the legal limit- Autofeeders shut off currently due to AlwaysClear manually adding chlorine to pool without notice to CPO | After all the work adjusting and datalogging chemistry, this made no sense until I reviewed the security footage and found that AlwaysClear employee dumped several "Big Gulp" cups of what appears to be Dichlor directly into the skimmers which brought chlorine levels above the legal limit! |
May 13 | 9:00 PM | 7.2 | 7.5 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Chlorine PPM creeping up again- unstable at AlwaysClear settings | Turning down Stenner CHL feeder from 1.5 to 0.75 and will retest, MurAcid 0.5 turning down to L setting |
May 12 | 10:00 AM | 7.2 | 6.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Free chlorine diluted by heavy rain | Chlorine tank ran empty 9 hours prior |
May 11 | 10:00 AM | 7.2 | 7.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | No swimmers today | Sunday Heavy Rain |
May 10 | 10:00 AM | 7.1 | 8.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Free chlorine nearing Dept of Health limit of 10ppm | HOA VP & CPO needs to take over the chemical dosing as its still out of control and should be cut in half |
May 9 | 10:00 AM | 7.2 | 7.5 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Trained new vendor employee on DOH DH921 maintenance logs and gauge readings | Instructions given to pool vendor NOT to add water to muriatic acid reservoir tank |
May 8 | 5:00 PM | 7.4 | 7.5 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Rainfall helped raise pH | Chemical feeders require CPO intervention and plan to control chemistry effectively |
May 7 | 5:00 PM | 7.0 | Always Clear faking chemical log entries | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Vendor added water to Muriatic Acid! Dangerous! | Vendor admits not refilling Chlorine or Acid tanks |
May 6 | 5:00 PM | 7.2 | 6.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | Chlorine tank running dry for days | Chemical tanks empty |
May 5 | 5:00 PM | 7.4 | 9.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | None | Chlorine near DOH limit (10 ppm). |
May 4 | 12:00 PM | 7.1 | 7.0 | 0.0 | -13.0 | 3.2psi | -3.0psi | -105gpm | No | No | 0" | 8 | N/A | N/A | N/A | N/A | N/A | N/A | Chemical tanks empty |
Logs will be updated regularly.
Our community has made incredible progress through lawful homeowner action. Thank you to everyone who participated and supported the effort that is still ongoing. The next step was to file a brief with DBPR with regards to their most recent order today May 30, 2025. The order gives both attorney, Sara Webner and Scott Davis 10 days to file a brief. Scott Davis's brief has already been filed and certification of service sent to attorney Sarah Webner..
Stay vigilant. Stay engaged. Keep asking questions. I'll get your answers.